Women's Team Statistics
View Statistics for: 2007 2006 2005 2004 2003 2002
| View statistics for: |
Player Stats
Player Regular Season Stats
| Player | # | Pos | GP | GS | Min | Sht | Fls | G | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Le Toux | 8 | Midfielder | 12 | 12 | 1044 | 15 | 12 | 4 | 2 | 10 |
| Roger Levesque | 18 | Forward | 15 | 15 | 1347 | 18 | 22 | 3 | 1 | 7 |
| Hugo Alcaraz-Cuellar | 77 | Midfielder | 11 | 11 | 917 | 11 | 18 | 1 | 4 | 6 |
| Nathan Knox | 11 | Forward | 11 | 10 | 609 | 13 | 22 | 3 | 0 | 6 |
| Greg Howes | 20 | Forward | 13 | 10 | 970 | 13 | 12 | 3 | 0 | 6 |
| Zach Scott | 17 | Defender | 16 | 16 | 1440 | 11 | 22 | 1 | 1 | 3 |
| Josh Gardner | 31 | Midfielder | 16 | 15 | 1182 | 30 | 13 | 0 | 2 | 2 |
| Danny Jackson | 4 | Defender | 13 | 13 | 1170 | 0 | 12 | 0 | 1 | 1 |
| Kevin Sakuda | 15 | Midfielder | 16 | 16 | 1432 | 4 | 13 | 0 | 1 | 1 |
| Jacob Besagno | 3 | Defender | 12 | 8 | 730 | 1 | 12 | 0 | 1 | 1 |
| Adam West | 21 | Defender | 7 | 5 | 537 | 1 | 7 | 0 | 0 | 0 |
| Andre Schmid | 5 | Forward | 13 | 3 | 467 | 2 | 8 | 0 | 0 | 0 |
| Noah Merl | 2 | Defender | 15 | 15 | 1272 | 1 | 9 | 0 | 0 | 0 |
| Leighton O'Brien | 7 | Midfielder | 5 | 4 | 336 | 4 | 7 | 0 | 0 | 0 |
| Santa Maria Rivera | 10 | Midfielder | 11 | 1 | 177 | 1 | 4 | 0 | 0 | 0 |
| Gabe Sturm | 12 | Midfielder | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nate Boyden | 6 | Midfielder | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Kenji Treschuk | 16 | Defender | 15 | 4 | 554 | 6 | 18 | 0 | 0 | 0 |
| Craig Tomlinson | 9 | Forward | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| Taylor Graham | 26 | Defender | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0 |
Goalkeeper Regular Season Stats
| Player | # | GP | GS | Min | SHFC | Saves | GA |
|---|---|---|---|---|---|---|---|
| Ben Dragavon | 1 | 3 | 2 | 205 | 5 | 4 | 2 |
| Chris Eylander | 22 | 15 | 15 | 1235 | 111 | 66 | 11 |
Player Open Cup Stats
| Player | # | Pos | GP | GS | Min | Sht | Fls | G | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Le Toux | 8 | Midfielder | 2 | 2 | 135 | 3 | 1 | 2 | 0 | 4 |
| Greg Howes | 20 | Forward | 2 | 2 | 180 | 4 | 2 | 1 | 2 | 4 |
| Nathan Knox | 11 | Forward | 1 | 1 | 90 | 3 | 1 | 1 | 1 | 3 |
| Hugo Alcaraz-Cuellar | 77 | Midfielder | 1 | 1 | 83 | 2 | 2 | 1 | 0 | 2 |
| Jacob Besagno | 3 | Defender | 2 | 1 | 135 | 0 | 4 | 0 | 1 | 1 |
| Roger Levesque | 18 | Forward | 2 | 2 | 146 | 3 | 3 | 0 | 1 | 1 |
| Leighton O'Brien | 7 | Midfielder | 2 | 2 | 81 | 1 | 1 | 0 | 1 | 1 |
| Noah Merl | 2 | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Zach Scott | 17 | Defender | 2 | 2 | 161 | 1 | 3 | 0 | 0 | 0 |
| Danny Jackson | 4 | Defender | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 |
| Kevin Sakuda | 15 | Midfielder | 2 | 2 | 180 | 0 | 6 | 0 | 0 | 0 |
| Josh Gardner | 31 | Midfielder | 2 | 2 | 178 | 6 | 4 | 0 | 0 | 0 |
| Kenji Treschuk | 16 | Defender | 2 | 1 | 145 | 0 | 3 | 0 | 0 | 0 |
| Santa Maria Rivera | 10 | Midfielder | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| Andre Schmid | 5 | Forward | 1 | 0 | 34 | 1 | 1 | 0 | 0 | 0 |
| Craig Tomlinson | 9 | Forward | 1 | 0 | 45 | 1 | 2 | 0 | 0 | 0 |
| Gabe Sturm | 12 | Midfielder | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Open Cup Stats
| Player | # | GP | GS | Min | SHFC | Saves | GA |
|---|---|---|---|---|---|---|---|
| Chris Eylander | 22 | 2 | 2 | 180 | 6 | 4 | 2 |
Player Exhibition Stats
| Player | # | Pos | GP | GS | Min | Sht | Fls | G | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Le Toux | 8 | Midfielder | 0 | 0 | 69 | 0 | 2 | 1 | 0 | 2 |
| Leighton O'Brien | 7 | Midfielder | 0 | 0 | 90 | 0 | 2 | 0 | 1 | 1 |
| Adam West | 21 | Defender | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
| Andre Schmid | 5 | Forward | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| Danny Jackson | 4 | Defender | 1 | 1 | 61 | 1 | 2 | 0 | 0 | 0 |
| Noah Merl | 2 | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Zach Scott | 17 | Defender | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 |
| Santa Maria Rivera | 10 | Midfielder | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 0 |
| Kevin Sakuda | 15 | Midfielder | 0 | 0 | 90 | 0 | 2 | 0 | 0 | 0 |
| Josh Gardner | 31 | Midfielder | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 0 |
| Jacob Besagno | 3 | Defender | 0 | 0 | 90 | 0 | 2 | 0 | 0 | 0 |
| Kenji Treschuk | 16 | Defender | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 |
| Roger Levesque | 18 | Forward | 1 | 1 | 74 | 2 | 2 | 0 | 0 | 0 |
| Greg Howes | 20 | Forward | 1 | 1 | 90 | 2 | 2 | 0 | 0 | 0 |
| Craig Tomlinson | 9 | Forward | 0 | 0 | 29 | 0 | 2 | 0 | 0 | 0 |
Goalkeeper Exhibition Stats
| Player | # | GP | GS | Min | SHFC | Saves | GA |
|---|---|---|---|---|---|---|---|
| Chris Eylander | 22 | 1 | 1 | 90 | 6 | 3 | 3 |
HUGE OPEN CUP GAME - CHIVAS USA, JULY 18
BUY TICKETS NOW - DON'T MISS THIS GAME
Chivas USA returns to Seattle but this time it counts, the winner of this US Open Cup 3rd Round Match will advance to the quarterfinals of the US Open Cup against the Colorado Rapids. Get your tickets now!
Support Your Sounders at Qwest Field
The Action is Heating up at Qwest Field
The Sounders still have 7 home games left as they make a push for the playoffs. Don't miss out on great soccer, get your tickets now.
2007 Standings
| GP | W | L | T | P | |
| Vancouver | 15 | 7 | 2 | 6 | 27 |
| Seattle | 16 | 7 | 5 | 4 | 25 |
| Rochester | 17 | 6 | 5 | 6 | 24 |
| Montreal | 14 | 6 | 3 | 5 | 23 |
| Portland | 11 | 6 | 2 | 3 | 21 |
| Charleston | 15 | 5 | 6 | 4 | 19 |
| Atlanta | 14 | 5 | 5 | 4 | 19 |
| Carolina | 13 | 4 | 3 | 6 | 18 |
| Miami | 17 | 5 | 10 | 2 | 17 |
| California | 14 | 2 | 7 | 5 | 11 |
| Minnesota | 13 | 2 | 6 | 5 | 11 |
| Puerto Rico | 7 | 1 | 3 | 3 | 6 |